Excellence Partnerships
Acronym | Sector(s) | S3 EU priority areas | Partnership Composition (including coordinator) | No. of Partners | Planned Exchanges |
---|---|---|---|---|---|
INNO-DROP | Manufacturing:C27 Manufacture of electrical equipment, Manufacturing:C28 Manufacture of machinery and equipment n.e.c. | Aeronautics & space:Aeronautics & environment, Blue growth:Blue renewable energy, KETs:Advanced manufacturing systems, KETs:Advanced materials, KETs:Nanotechnology, Sustainable innovation:Eco-innovations |
BalticNet-PlasmaTec
,
ZINNAE
,
Water Sensors and Membranes
,
Nanoprogress
|
4 | |
SmartSports4GoodLife | 5 | 50 | |||
CELIS | 4 | 62 | |||
BLUES | Agriculture, forestry and fishing:A03 Fishing and aquaculture, Water supply; sewerage, waste management and remediation activities:E36 Water collection, treatment and supply | Aeronautics & space:Aeronautics & environment, Blue growth:Aquaculture, Blue growth:Blue renewable energy, KETs:Nanotechnology | 5 | 50 | |
EXTRATEX | 6 | 59 | |||
BRILLIANT | Manufacturing:C27 Manufacture of electrical equipment, Manufacturing:C31 Manufacture of furniture | KETs:Photonics, Sustainable innovation:Eco-innovations, Sustainable innovation:Resource efficiency, Sustainable innovation:Sustainable energy & renewables, Other:Other |
ELCA European Lighting Cluster Alliance
|
7 | 55 |
SAFE SMART FOOD | Manufacturing:C10 Manufacture of food products, Manufacturing:C17 Manufacture of paper and paper products | Public health & security:Food security & safety, Sustainable innovation:Eco-innovations, Sustainable innovation:Sustainable agriculture |
Foodservice Cluster
,
Food Cluster Busines Upper Austria
,
Smart Food Cluster
,
Food Products Quality Cluster
,
Packaging Cluster
|
5 | 50 |
EXXTRA | Manufacturing:C30 Manufacture of other transport equipment | Sustainable innovation:High-speed rail-road transportation systems | 7 | 52 | |
CE4BIG | 4 | 52 | |||
CLAMTEX | Manufacturing:C13 Manufacture of textiles, Manufacturing:C28 Manufacture of machinery and equipment n.e.c. | Cultural & creative industries:Support to link cultural & creative industries with traditional industries, Digital transformation:Digitising Industry (Industry 4.0, smart and additive manufacturing), Digital transformation:Smart system integration, KETs:Advanced manufacturing systems, Service innovation:New or improved organisational models | 5 | 50 | |
RECiPE4Mobility | 5 | 50 | |||
SMART4NZEB | 5 | 55 | |||
SmartCTClusters | Other service activities:S94 Activities of membership organisations |
Mobility and Logistics Cluster - Basque Contry
,
Cluster Digital Catalunya
|
5 | 50 | |
SMARTENERGY | 6 | 60 |